Feature | 360 Essentials | 360 Professional | 360 Pro Plus | ||||||
Use your own survey questions or select from our competency library and customize from there. | |||||||||
Access to our professionally-written competency models with more than 80 competencies to pick from. | |||||||||
AI-based generation of custom surveys based on employee role, experience level or survey objectives. | |||||||||
Customize rating scales, relationship groups, email messages and more. | |||||||||
Upload your logo for reports and user interface screens. | |||||||||
Anonymous ratings. | |||||||||
AI-powered writing assistant for helping respondents craft written feedback. | |||||||||
Automate your entire project’s schedule using our unique Project Autopilot tool. | |||||||||
Automatic and manual email reminders. | |||||||||
Delivery tracking of system invitation and reminder messages. | |||||||||
Unlimited bulk generation of PDF feedback reports, distribution of reports via email or zip file. | |||||||||
Password-protected feedback reports. | |||||||||
5 standard report templates to pick from. | |||||||||
Distribute reports by email or download to zip files. | |||||||||
Legal scan for ensuring compliance with EEOC guidelines. | |||||||||
At-rest and in-transit data encryption. | |||||||||
Export data to CSV or XLS files. | |||||||||
GDPR- and WCAG-compliant solution. | |||||||||
Up to 100 survey respondents for each feedback recipient. | |||||||||
Mobile and desktop survey response capabilities. | |||||||||
Advanced Project Autopilot for automating project schedules, events, reporting and more. | |||||||||
Build your own custom PDF report templates from a library of more than 500 options. | |||||||||
Upload your own report cover art and graphics. | |||||||||
Automatic report generation and distribution. | |||||||||
Rater group pooling to protect anonymity. | |||||||||
Development planning module for automating feedback action plans. | |||||||||
Feedback recipients can select their own raters. | |||||||||
Raters can be subject to managerial or administrative approval prior to feedback. | |||||||||
More than 3 dozen data exports. | |||||||||
Group reporting with customizable templates. | |||||||||
Conditional question logic, question branching, question randomization. | |||||||||
Voluntary raters. | |||||||||
Upload your employee database for rater selection. | |||||||||
Logic to prevent overworking of specific raters. | |||||||||
Self or manager can enroll employees in feedback surveys. | |||||||||
Digital signature option for surveys. | |||||||||
Feedback recipients can select their own survey topics. | |||||||||
Advanced scoring options such as quartiles, percentiles, frequency distributions and more. | |||||||||
Automatic generation and distribution of reports based on rules you define. | |||||||||
Change over time reports. | |||||||||
Customizable benchmark scores based on historical performance or manually-defined values. | |||||||||
Send and receive data using EchoSpan’s API. | |||||||||
Interactive team reporting dashboard for managers. | |||||||||
Control administrative users’ access to specific features and functions. | |||||||||
Optional Feature: Insights Toolkit | |||||||||
Generate comprehensive narrative summaries directly from feedback data. | |||||||||
Instantly build reading and action plans tailored to each recipient's role and experience. | |||||||||
Prepare managers for impactful meetings with concise, relevant debriefing guides. | |||||||||
Highlight key strengths and development areas, to guide targeted improvements. | |||||||||
Summarize written feedback comments for quicker, clearer comprehension. | |||||||||
Write better feedback faster with intelligent, automated tools. | |||||||||
Ensure individual-specific relevance, with all content customizable and editable for precise tuning. | |||||||||
Optional Feature: Multi-language Surveys | |||||||||
Upload custom language translations for survey content and user-interface elements. | |||||||||
Automatically translate your survey content using neural machine technology. | |||||||||
All automated translations are editable. | |||||||||
Translate written comments into the feedback recipient’s native language. | |||||||||
Output reports in the feedback recipient’s native language automatically. | |||||||||
Learn more about EchoSpan’s multi-language capabilities here. | |||||||||
Optional Feature: Year-round Feedback | |||||||||
Unlimited 360 feedback surveys for each licensed user. | |||||||||
User-created pulse surveys for each licensed user (pulse surveys are currently English-only). |