EchoSpan Editions and Features
PROFESSIONAL
EDITION Our most popular edition. Powerful and flexible
features to handle most corporate and organizational review needs.
|
ENTERPRISE
EDITION Includes all available features along with dedicated support and premium service levels for large businesses.
|
REVIEW DESIGN | REVIEW DESIGN |
Web-based tool with instant setup | Web-based tool with instant setup |
Unlimited questions | Unlimited questions |
9 types of questions: - Rated item - Reverse scored item - Comment box - Radio button pick one - Check box pick one - Check box pick many - Page note - One-line text box - Behavioral anchor |
10 types of questions: - Rated item - Reverse scored item - Comment box - Radio button pick one - Check box pick one - Check box pick many - Page note - One-line text box - Behavioral anchor - Dual scale rated item |
Pick from our extensive competency library | Pick from our extensive competency library |
Use your own competencies and questions | Use your own competencies and questions |
Customizable rating scale | Customizable rating scale |
Modify contents of email invitations and reminders | Modify contents of email invitations and reminders |
HTML or plain text email notifications | HTML or plain text email notifications |
Custom rater relationship groups (e.g., peers, direct reports, etc.) | Custom rater relationship groups (e.g., peers, direct reports, etc.) |
Your logo on review and reports | Your logo on review and reports |
Direct questions to specific rater groups | Direct questions to specific rater groups |
Require responses to items | Require responses to items |
Single-scale only | Dual-scale and single-scale items |
Review branching logic displays review sections based on user responses | |
Randomize order of review questions | |
WORKFLOW OPTIONS | WORKFLOW OPTIONS |
Self-evaluation option | Self-evaluation option |
Reviewees can enroll themselves for feedback | |
Let reviewees select the competencies they receive feedback on | |
Administrators select or upload reviewees | Administrators select or upload reviewees |
Administrators select or upload raters | Administrators select or upload raters |
Reviewees can select their own raters | Reviewees can select their own raters |
Require management approval of rater lists | Require management approval of rater lists |
Voluntary raters option | |
Integrate your employee database for rater selection | Integrate your employee database for rater selection |
Automatic and manual reminders | Automatic and manual reminders |
Digital signature option for manager and employee | |
Administrator manages report distribution | Option to automatically send report to reviewee when feedback is complete |
Distribute reports via email | Distribute reports via email |
REPORTS1 | REPORTS |
Unlimited PDF reports | Unlimited PDF reports |
Generate reports in bulk with priority queueing | Generate reports in bulk with priority queueing |
PDF group reports | PDF group reports |
Data exports in Excel or CSV formats | Data exports in Excel or CSV formats |
Customizable report templates | Customizable report templates |
Administrator, Participant, Participant's Manager or automated rules can generate reports (Administrator configurable) | Administrator, Participant, Participant's Manager or automated rules can generate reports (Administrator configurable) |
Quartile and percentile rankings | |
Intelligent team reporting dashboards | |
Compare individual results over time | Compare individual results over time |
Benchmark individual performance vs. peers | Benchmark individual performance vs. peers |
Create your own benchmark scores for comparative reporting | Create your own benchmark scores for comparative reporting |
Create your own dynamic developmental resources library | Create your own dynamic developmental resources library |
Pool raters to protect anonymity | Pool raters to protect anonymity |
Sentiment analysis of written comments | Sentiment analysis of written comments |
Online access to past reports for up to 5 previous review cycles | Online access to past reports for up to 5 previous review cycles |
Download reports to Zip file | Download reports to Zip file |
RESPONSE FEATURES | RESPONSE FEATURES |
Anonymous ratings | Anonymous ratings |
Up to 100 raters per reviewee | Up to 100 raters per reviewee |
Spell check | Spell check |
Feedback writing assistant | Feedback writing assistant |
Legal scan | Legal scan |
Limit the number of times a rater can be selected to provide feedback | Limit the number of times a rater can be selected to provide feedback |
Reviewees (targets) from inside or outside the company can participate | Reviewees (targets) from
inside or outside the company can participate |
Raters from inside or outside the company can participate | Raters from inside or outside the company can participate |
iPad and mobile device compatible | iPad and mobile device compatible |
Display photo of reviewees in response screen | |
MULTI-LANGUAGE FEATURES | MULTI-LANGUAGE FEATURES |
Run reviews and reports in 100+ languages | Run reviews and reports in 100+ languages |
Apply your own preferred translations to review items, competencies, rating scales and relationship groups | Apply your own preferred translations to review items, competencies, rating scales and relationship groups |
Automated language translation suggestions | Automated language translation suggestions |
Allow users to select their preferred language when responding to reviews. | Allow users to select their preferred language when responding to reviews. |
Automatic user-interface translations | Apply your own translations to all user-interface elements such as page titles, buttons, links, report text and more |
SECURITY & ADMIN | SECURITY & ADMIN |
Real-time project status dashboard | Real-time project status dashboard |
Project Autopilot manages your project for you | Project Autopilot manages your project for you |
Unlimited administrative users3 | Unlimited administrative users3 |
At-rest data encryption by Vormetric | At-rest data encryption by Vormetric |
128-bit in-transit encryption | 128-bit in-transit encryption |
PDF reports secured with password. Prevent copying, printing or modifying PDF reports | PDF reports secured with password. Prevent copying, printing or modifying PDF reports |
Unique log-ins for each user | Unique log-ins for each user |
EchoSpan user authentication | Single sign-on (SSO) ready5 |
Connect your HRIS for bidirectional data feeds | |
Migrate reviews and response data from your existing feedback tool7 | |
Download project data and manage feedback recipients using the EchoSpan REST API. | |
Setup Assistance Available | Setup Assistance Included |
SUPPORT4 | SUPPORT4 |
Phone and email support for administrative user(s). | Phone and email support for administrative user(s). |
4-hour support response time | 2-hour priority support response time |
Live training webinars | Live training webinars |
Online documentation and FAQs | Online documentation and FAQs |
Project management services available | |
Standard support | Dedicated client manager |
DEVELOPMENT PLANNING | DEVELOPMENT PLANNING |
Includes the Development Planning module | Includes the Development Planning module |
Dynamic developmental reading suggestions in each report | Dynamic developmental reading suggestions in each report |
Upload your own dynamic recommended reading and action guide library | Upload your own dynamic recommended reading and action guide library |
Segment custom reading recommendations and action guides by employee skill level |